<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pendle Blog</title>
	<atom:link href="http://www.pendlelease.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.pendlelease.co.uk/blog</link>
	<description>Everything about leasing</description>
	<lastBuildDate>Wed, 25 Aug 2010 09:20:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UK Electric-Vehicle Charging Network</title>
		<link>http://www.pendlelease.co.uk/blog/?p=333</link>
		<comments>http://www.pendlelease.co.uk/blog/?p=333#comments</comments>
		<pubDate>Wed, 25 Aug 2010 09:20:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All articles]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[car purchase]]></category>
		<category><![CDATA[car values]]></category>
		<category><![CDATA[contract hire]]></category>
		<category><![CDATA[European traffic law]]></category>
		<category><![CDATA[law obligations]]></category>

		<guid isPermaLink="false">http://www.pendlelease.co.uk/blog/?p=333</guid>
		<description><![CDATA[The previous UK Government’s plan to establish a ₤30 million vehicle-charging network might be in doubt, after the new coalition government announced plans to postpone or even cancel the project. Although the network is already being rolled-out in the Northeast of the UK, the scheme is behind schedule and reports suggest that the targetted number [...]]]></description>
			<content:encoded><![CDATA[<p>The previous UK Government’s plan to establish a ₤30 million vehicle-charging network might be in doubt, after the new coalition government announced plans to postpone or even cancel the project. Although the network is already being rolled-out in the Northeast of the UK, the scheme is behind schedule and reports suggest that the targetted number of 2,500 charging stations to be implemented by March 2011 will not be reached. One leading UK newspaper reported that the number of completed station installations was 10% behind the planned work schedule, with many of the companies installing the stations unable to confirm the future number or the time frame for completion.<br />
<span id="more-333"></span><br />
Although the government has committed ₤8.8 million in funds towards the scheme, some people in the industry are suggesting that the entire project might be scrapped altogether, in favour of contributing to government budget cut targets. Vehicle manufacturers and contract hire firms have voiced concerns that the government has not clarified what its decision will ultimately be on the future of the charging-network. </p>
<p>One London group involved in the installation of the charging stations has reported that it plans to have 1,600 charging points operating by March 2011, with 600 located at public sites and 1,000 in private locations. </p>
<p>The UK Department of Transport recently issued a press release on the matter, stating that the original plans for the project were subject to change, leaving many in the industry wondering what the future holds for the network. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pendlelease.co.uk/blog/?feed=rss2&amp;p=333</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Fair Fuel Stabilizer</title>
		<link>http://www.pendlelease.co.uk/blog/?p=331</link>
		<comments>http://www.pendlelease.co.uk/blog/?p=331#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:46:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All articles]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[car lease]]></category>
		<category><![CDATA[contract hire]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[fuel charges]]></category>
		<category><![CDATA[law obligations]]></category>

		<guid isPermaLink="false">http://www.pendlelease.co.uk/blog/?p=331</guid>
		<description><![CDATA[In a recent public announcement, the Transport Secretary, Mr Peter Hammond, stated that details of a government investigation into a fuel duty stabiliser might not be available until after the summer season. 
However, while attending a recent meeting in London, the Chairman of the UK Warehousing Association, Mr Derrick Potter, mentioned that while he welcomed [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent public announcement, the Transport Secretary, Mr Peter Hammond, stated that details of a government investigation into a fuel duty stabiliser might not be available until after the summer season. </p>
<p>However, while attending a recent meeting in London, the Chairman of the UK Warehousing Association, Mr Derrick Potter, mentioned that while he welcomed the investigation into the Fair Fuel Stabiliser plan, he was also disappointed that the findings would not be available until quite some time. He pointed out that members within his industry required definite time frames in order for businesses to make proper cost estimates and plan for the future. Many within the UK transport industry have disagreed with the planned fuel price increases, which were announced as part of the government’s recent budget. Members within the UK transport industry pointed out that when the increase in the price of fuel occurs, currently scheduled for October 2010 and January 2011, coupled with an increase in VAT, it could place too much strain on transport companies to run a profitable business.<br />
<span id="more-331"></span><br />
Contract hire and car leasing companies were particularly eager to know what the full scope of the government’s plans for the Fair Fuel Stabiliser are, so that preparations can be made for future operating budgets. There are many within the industry that suggest a much more transparent system of petrol pricing should be introduced where drivers can clearly see how the price of fuel is determined, adding that the price of fuel should be linked solely to the current price of a barrel of oil.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pendlelease.co.uk/blog/?feed=rss2&amp;p=331</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Motorists Mileage Charge</title>
		<link>http://www.pendlelease.co.uk/blog/?p=329</link>
		<comments>http://www.pendlelease.co.uk/blog/?p=329#comments</comments>
		<pubDate>Thu, 05 Aug 2010 11:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All articles]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[taxation]]></category>

		<guid isPermaLink="false">http://www.pendlelease.co.uk/blog/?p=329</guid>
		<description><![CDATA[There has been an outcry among Scottish motorists amidst reports that the Scottish Future’s Trust plans to introduce a mileage charge for all motorists driving on local and national roads. 
This proposal followed on from another recent suggestion by the RAC Foundation in London that the UK Government should introduce a pay-as-you-drive levy on all [...]]]></description>
			<content:encoded><![CDATA[<p>There has been an outcry among Scottish motorists amidst reports that the Scottish Future’s Trust plans to introduce a mileage charge for all motorists driving on local and national roads. </p>
<p>This proposal followed on from another recent suggestion by the RAC Foundation in London that the UK Government should introduce a pay-as-you-drive levy on all drivers. The Association of British Drivers and some contract hire firms condemned both proposals, suggesting that it was another example of government revenue-gathering and an attempt to squeeze vehicle drivers out of more money, pointing out that motorists are already paying too much on road and fuel taxes.<br />
<span id="more-329"></span><br />
After the proposal for the mileage charge plan was presented to Holyrood’s Independent Budget Review, a spokesperson of Scottish Future’s Trust stated that the plans were just one of many such proposals put forward for consideration, but political commentators have since suggested the plan is likely going to be put into action to help fill the ₤42 billion UK deficit. </p>
<p>If the plan were to be adopted, it would mean that all vehicles would be fitted with a tracking device to enable continuous monitoring of its movements and mileage. At the end of each month, a statement would be sent out to all motorists listing the mileage and locations visited. Recent reports suggest that the charge would amount to 1p per mile. At that rate, if a motorist travelled 45,000 miles in a year, this would amount to an additional ₤450 extra in vehicle running costs per annum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pendlelease.co.uk/blog/?feed=rss2&amp;p=329</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Car Component Suppliers</title>
		<link>http://www.pendlelease.co.uk/blog/?p=327</link>
		<comments>http://www.pendlelease.co.uk/blog/?p=327#comments</comments>
		<pubDate>Tue, 03 Aug 2010 11:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All articles]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Lease Guide]]></category>
		<category><![CDATA[Aston Martin]]></category>
		<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[company car]]></category>
		<category><![CDATA[contract hire]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Land Rover]]></category>
		<category><![CDATA[motor industry]]></category>

		<guid isPermaLink="false">http://www.pendlelease.co.uk/blog/?p=327</guid>
		<description><![CDATA[Recent newspaper articles concerning the Birmingham Automotive Component Trade Event have reported the show as a great success, and many companies that attended have announced new future business ventures as a result of it. The event was organised by the Automotive Council, and although many casual discussions amongst attendees took place, almost 100 one-on-one meetings [...]]]></description>
			<content:encoded><![CDATA[<p>Recent newspaper articles concerning the Birmingham Automotive Component Trade Event have reported the show as a great success, and many companies that attended have announced new future business ventures as a result of it. The event was organised by the Automotive Council, and although many casual discussions amongst attendees took place, almost 100 one-on-one meetings were held between UK component companies and vehicle manufacturers. The purpose of the event was to promote and encourage the sourcing and supply of various vehicle components from among local UK-based suppliers, and for vehicle manufacturers, contract hire and other associated industries to build up stronger supply networks in the UK.<br />
<span id="more-327"></span><br />
Many senior representatives from various car manufacturing companies were present, including Aston Martin, BMW Group, Ford, General Motors UK, Jaguar and Land Rover, who all expressed satisfaction in the event, which brought the different sectors of the industry together in one place. Spokespeople from these companies pointed out when the function ended that many new business opportunities had been discussed, and in some cases new partnerships formed that would contribute to the overall positive development within the UK vehicle industry. </p>
<p>One industry participant commented that the venue was the ideal setting – a casual atmosphere that was helpful in breaking down the business barriers often present at formal gatherings. The event has obviously been a positive note for the UK vehicle industry &#8211; business deals were sealed on the spot and firm quotes on future supply agreements were negotiated. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pendlelease.co.uk/blog/?feed=rss2&amp;p=327</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Laws Affect UK Car Drivers</title>
		<link>http://www.pendlelease.co.uk/blog/?p=324</link>
		<comments>http://www.pendlelease.co.uk/blog/?p=324#comments</comments>
		<pubDate>Tue, 03 Aug 2010 10:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All articles]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Lease Guide]]></category>
		<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[car lease]]></category>
		<category><![CDATA[car purchase]]></category>
		<category><![CDATA[car values]]></category>
		<category><![CDATA[company car]]></category>
		<category><![CDATA[contract hire]]></category>
		<category><![CDATA[European traffic law]]></category>
		<category><![CDATA[law obligations]]></category>
		<category><![CDATA[motor industry]]></category>

		<guid isPermaLink="false">http://www.pendlelease.co.uk/blog/?p=324</guid>
		<description><![CDATA[The Automobile Association (AA) recently announced changes to European traffic laws, and gave a clear warning to all UK vehicle drivers intending to drive on European roads to be fully aware of the road rules applicable to the country before they arrive in it. 
The AA highlighted a selection of traffic penalties that would be [...]]]></description>
			<content:encoded><![CDATA[<p>The Automobile Association (AA) recently announced changes to European traffic laws, and gave a clear warning to all UK vehicle drivers intending to drive on European roads to be fully aware of the road rules applicable to the country before they arrive in it. </p>
<p>The AA highlighted a selection of traffic penalties that would be enforced on the unwary driver, which included a 24 Euro (₤20) fine for not having the necessary cash on hand for paying an on-the-spot-fine for certain traffic infringements, and a 384 Euro (₤320) charge to reclaim an impounded vehicle. The European traffic authorities will apply the laws equally to everyone, including private car drivers, contract hire or leased vehicles.<br />
<span id="more-324"></span><br />
Traffic laws vary from one European country to the next, and in some cases, the traffic restrictions or laws are applicable or determined by the day of the month, where on specific days only residents of the local area are permitted to drive their vehicles on a specific road. The AA also mentioned a law in Italy, where special driver permits are required for driving in restricted zones, and often UK drivers only discover they have been fined when they return home. In Portugal, there is a traffic law that states if two vehicles meet on a narrow street and there is only room for one vehicle to pass through safely, the smallest vehicle must give way and reverse back up the street to allow the larger vehicle to pass.  </p>
<p>The RAC has also issued a booklet that details hints and tips for driving abroad in foreign countries, which can be downloaded at their website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pendlelease.co.uk/blog/?feed=rss2&amp;p=324</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fewer Vehicle Speed Cameras</title>
		<link>http://www.pendlelease.co.uk/blog/?p=322</link>
		<comments>http://www.pendlelease.co.uk/blog/?p=322#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All articles]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.pendlelease.co.uk/blog/?p=322</guid>
		<description><![CDATA[In conjunction with its plans to reduce public spending, the UK Government recently announced that it would be reducing, by approximately ₤38 million per year, the amount of Road Safety Funds currently being provided to Local Councils.  
In most cases, councils throughout the UK used most of their funding for the installation and servicing [...]]]></description>
			<content:encoded><![CDATA[<p>In conjunction with its plans to reduce public spending, the UK Government recently announced that it would be reducing, by approximately ₤38 million per year, the amount of Road Safety Funds currently being provided to Local Councils.  </p>
<p>In most cases, councils throughout the UK used most of their funding for the installation and servicing of fixed speed cameras throughout the various districts. However, with councils now facing a reduction in the amount of funds they will receive, councils have begun to consider what road projects will need to be axed, with many indicating that they will be installing less speed cameras. Others have suggested that they will be switching them off altogether to save servicing costs.<br />
<span id="more-322"></span><br />
In response to having less funds, the Oxfordshire County Council has announced that they will be scrapping the ₤600,000 fund that they were contributing to the Thames Valley safer roads projects. Other councils, including Somerset, Northamptonshire, Devon and Cornwall, are still deciding what projects will be cancelled or reduced, with indications that they will follow Oxfordshire Council’s action of reducing the number of speed cameras. </p>
<p>Although some contract hire firms suggested that speed cameras do in fact save lives, many motorists have said that they would be happier if there were fewer speed cameras on the roads, with some suggesting that speed cameras are only used to generate money for the government. After switching off their speed cameras last year, the Swindon Borough Council suggested that speed camera fines were merely a tax on vehicle drivers, pointing out that there have been no increase in accident rates since the cameras were removed. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pendlelease.co.uk/blog/?feed=rss2&amp;p=322</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle Buyer’s Legislation</title>
		<link>http://www.pendlelease.co.uk/blog/?p=320</link>
		<comments>http://www.pendlelease.co.uk/blog/?p=320#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:11:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All articles]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[contract hire]]></category>
		<category><![CDATA[Fair Trading]]></category>
		<category><![CDATA[leasing]]></category>

		<guid isPermaLink="false">http://www.pendlelease.co.uk/blog/?p=320</guid>
		<description><![CDATA[The UK Office of Fair Trading (OFT) has recently issued new guidelines for vehicle dealers in an effort to assist them in complying with consumer protection legislation. The OFT has concentrated on two specific areas of the legislation: the protection of consumers from unfair trading and the Sale of Goods Act of 1979. 
A number [...]]]></description>
			<content:encoded><![CDATA[<p>The UK Office of Fair Trading (OFT) has recently issued new guidelines for vehicle dealers in an effort to assist them in complying with consumer protection legislation. The OFT has concentrated on two specific areas of the legislation: the protection of consumers from unfair trading and the Sale of Goods Act of 1979. </p>
<p>A number of contract hire and car leasing companies have come out in support of the new OFT guidelines, especially new guidelines that will assist in simplifying legislation to improve sales and warranty procedures, and provide a greater understanding of consumer rights. Although most of the new OFT measures have been introduced to target certain areas of the used car industry, they will also protect consumers who opt to purchase a new car that might be encumbered under car finance agreements or from third party interests.<br />
<span id="more-320"></span><br />
The new guidelines were introduced after the OFT completed an intensive investigation into the car industry and reported that one in five of the 3.6 million people buying a second hand car each year had experienced such problems. The consumers’ concerns were mainly related to mechanical defects that occurred within a month of purchase, and were present at the time the vehicle was sold to the consumer, but had not been rectified by the seller. The OFT pointed out that when buying a new car, the consumer should ensure they understand the sales agreement and remember that there is a seven-day cooling off period for the buyer to change their mind.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pendlelease.co.uk/blog/?feed=rss2&amp;p=320</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Vehicle Market Upturn</title>
		<link>http://www.pendlelease.co.uk/blog/?p=318</link>
		<comments>http://www.pendlelease.co.uk/blog/?p=318#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:11:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All articles]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Automotive Industry]]></category>

		<guid isPermaLink="false">http://www.pendlelease.co.uk/blog/?p=318</guid>
		<description><![CDATA[A recent newspaper report has revealed that European car producers have been experiencing strong growth within the industry, but the Greek financial crises is still a cause for concern among business leaders, leading to fears that it might still cause a negative impact on results. However, the latest UK vehicle-finance industry figures appear to be [...]]]></description>
			<content:encoded><![CDATA[<p>A recent newspaper report has revealed that European car producers have been experiencing strong growth within the industry, but the Greek financial crises is still a cause for concern among business leaders, leading to fears that it might still cause a negative impact on results. However, the latest UK vehicle-finance industry figures appear to be unaffected by any financial downturn and continued to grow in conjunction with strong UK car manufacturing results. The performance data showed that vehicle production increased by 65% year-on-year over the recent months of 2010, with a total of 414,357 vehicles being produced.<br />
<span id="more-318"></span><br />
The contract hire and car finance sectors have been strong contributors to this trend and have grown alongside the UK developing market. The excellent results in the UK vehicle manufacturing market has placed it in a strong position within the European market, with the UK second only to Germany in the Business Environment Ratings for the European Auto Industry. </p>
<p>Although car finance and car leasing companies have continued to perform well in the marketplace and have contributed to positive figures, the growth in sales of new cars by private owners continues at a slow rate. This sector of the market has probably been affected by the end of the UK government’s car scrapping scheme, where some individuals were provided with a grant for scrapping their 10-year-old plus cars if they purchased a newer car. Therefore, for those reasons, and the slow commercial vehicle sales, the UK vehicle market forecasts could be affected by those factors later in the year.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pendlelease.co.uk/blog/?feed=rss2&amp;p=318</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Safety Features for Vehicles</title>
		<link>http://www.pendlelease.co.uk/blog/?p=315</link>
		<comments>http://www.pendlelease.co.uk/blog/?p=315#comments</comments>
		<pubDate>Mon, 19 Jul 2010 11:58:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All articles]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[car accessories]]></category>
		<category><![CDATA[car lease]]></category>
		<category><![CDATA[car purchase]]></category>
		<category><![CDATA[car values]]></category>
		<category><![CDATA[company car]]></category>
		<category><![CDATA[contract hire]]></category>
		<category><![CDATA[law obligations]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[motor industry]]></category>
		<category><![CDATA[road safety]]></category>

		<guid isPermaLink="false">http://www.pendlelease.co.uk/blog/?p=315</guid>
		<description><![CDATA[The European Commission recently announced that all new vehicles produced in Europe will incorporate Electronic Stability Controls (ESC) as of 2012. In support of the EC’s safety initiative plans, the UK Department of Transport issued a statistical report concluding that vehicles equipped with ESC were 25% less likely to be involved in a fatal accident, [...]]]></description>
			<content:encoded><![CDATA[<p>The European Commission recently announced that all new vehicles produced in Europe will incorporate Electronic Stability Controls (ESC) as of 2012. In support of the EC’s safety initiative plans, the UK Department of Transport issued a statistical report concluding that vehicles equipped with ESC were 25% less likely to be involved in a fatal accident, translating to a reduction of 380 less fatalities and 7,800 less injuries on UK roads.<br />
<span id="more-315"></span><br />
Although there will be additional costs for UK car manufacturers to include ESC into new cars, some car manufacturers have suggested that contract hire and car leasing companies could help in having the new safety feature accepted by UK drivers. New vehicles fitted with ESC could be highlighted in their marketing programs, and when listing the various safety components, the government’s safety statistics could be included when describing the benefits of such a system to customers.  </p>
<p>If presented in the correct manner, it is very likely that contract hire customers would choose vehicles fitted with ESC over ones without such a system. One leading fleet services company stated that their company strongly supported the development of new safety features on vehicles, and suggested stronger funding support from the UK government. They also mentioned that they had requested ESC to be installed on all their vehicles, and that one of their future corporation objectives was for their company to have a flawless record when it came to car injuries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pendlelease.co.uk/blog/?feed=rss2&amp;p=315</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Radios – Are We Ready For a Digital Changeover?</title>
		<link>http://www.pendlelease.co.uk/blog/?p=313</link>
		<comments>http://www.pendlelease.co.uk/blog/?p=313#comments</comments>
		<pubDate>Fri, 16 Jul 2010 10:45:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All articles]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[car accessories]]></category>
		<category><![CDATA[car lease]]></category>
		<category><![CDATA[car purchase]]></category>
		<category><![CDATA[company car]]></category>
		<category><![CDATA[contract hire]]></category>
		<category><![CDATA[law obligations]]></category>
		<category><![CDATA[motor industry]]></category>

		<guid isPermaLink="false">http://www.pendlelease.co.uk/blog/?p=313</guid>
		<description><![CDATA[The UK Culture Minister, Mr Ed Vaizey, recently announced that the UK Government intends to turn off FM and Medium Wave radio transmission and change over to Digital within the next five years. There have since been reports from various community sectors complaining that the government’s actions would force people to pay for the changeover, [...]]]></description>
			<content:encoded><![CDATA[<p>The UK Culture Minister, Mr Ed Vaizey, recently announced that the UK Government intends to turn off FM and Medium Wave radio transmission and change over to Digital within the next five years. There have since been reports from various community sectors complaining that the government’s actions would force people to pay for the changeover, forcing individuals and businesses to buy new digital radio equipment for their vehicles. Car manufacturers have already started to gear up their production plans so they can incorporate the digital systems into their new vehicles, with some contract hire and car leasing companies suggesting that increased vehicle costs will be incurred because of the new system.<br />
<span id="more-313"></span><br />
According to initial reports, associated costs for installing the new digital radio system into existing cars might amount to almost ₤300 to replace a radio, or approximately ₤100 for a conversion kit. However, with these costs many motorists with existing vehicles have said that they will not be changing over to the new digital radio system and refuse to pay towards the expense of any such installation. </p>
<p>There have been a number of critics to the new proposal, with the UK Communications Committee suggesting that the public are not yet prepared for the changeover to digital radio. The committee proposes that the government and vehicle manufacturers should develop a suitable marketing plan that incorporates a public awareness campaign, circulating information via the media explaining the changeover, the effects this will have and the time frame of the digital changeover. This, they claim, will allow people to make a more informed decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pendlelease.co.uk/blog/?feed=rss2&amp;p=313</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
