You have selected to view our Business contract hire deals for the Volkswagen Passat Estate. Our prices are some of the most competitive Business contract hire deals currently available in the UK. Once you have decided which car is of interest to you, just click on the 'view details' button to see the full information relating to this particular deal.
Passat Derivatives | CO2 band | Mileage | Contract term | Price | 32 Found | |
---|---|---|---|---|---|---|
Passat Estate 1.4 TSI 125 GT 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band G 51.40 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 196.12 Business contract hire £196.12 + VAT monthly rental £1176.72 + VAT initial rental | view details + compare | |
Passat Estate 1.4 TSI 125 GT 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band G 51.40 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 203.74 Business contract hire £203.74 + VAT monthly rental £1222.44 + VAT initial rental | view details + compare | |
Passat Estate 1.4 TSI 125 GT 5Dr DSG [Start Stop] 5 door, Petrol, Automatic | Band G 54.30 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 205.44 Business contract hire £205.44 + VAT monthly rental £1232.64 + VAT initial rental | view details + compare | |
Passat Estate 1.4 TSI 125 GT 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band G 51.40 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 206.00 Business contract hire £206.00 + VAT monthly rental £618.00 + VAT initial rental | view details + compare | |
Passat Estate 1.4 TSI 125 GT 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band G 51.40 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 211.60 Business contract hire £211.60 + VAT monthly rental £634.80 + VAT initial rental | view details + compare | |
Passat Estate 1.4 TSI 125 GT 5Dr DSG [Start Stop] 5 door, Petrol, Automatic | Band G 54.30 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 212.75 Business contract hire £212.75 + VAT monthly rental £1276.50 + VAT initial rental | view details + compare | |
Passat Estate 1.4 TSI 125 GT 5Dr DSG [Start Stop] 5 door, Petrol, Automatic | Band G 54.30 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 221.66 Business contract hire £221.66 + VAT monthly rental £664.98 + VAT initial rental | view details + compare | |
Passat Estate 1.4 TSI 150 GT 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band G 54.30 mpg | 12000 mpa | 24 months Rental profile: 6 + 23 | 226.50 Business contract hire £226.50 + VAT monthly rental £1359.00 + VAT initial rental | view details + compare | |
Passat Estate 1.4 TSI 125 GT 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band G 51.40 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 227.25 Business contract hire £227.25 + VAT monthly rental £681.75 + VAT initial rental | view details + compare | |
Passat Estate 1.4 TSI 150 GT 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band G 54.30 mpg | 10000 mpa | 36 months Rental profile: 1 + 35 | 236.88 Business contract hire £236.88 + VAT monthly rental £236.88 + VAT initial rental | view details + compare | |
Passat Estate 1.4 TSI 125 GT 5Dr DSG [Start Stop] 5 door, Petrol, Automatic | Band G 54.30 mpg | 10000 mpa | 36 months Rental profile: 1 + 35 | 236.90 Business contract hire £236.90 + VAT monthly rental £236.90 + VAT initial rental | view details + compare | |
Passat Estate 1.4 TSI 125 GT 5Dr DSG [Start Stop] 5 door, Petrol, Automatic | Band G 54.30 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 237.30 Business contract hire £237.30 + VAT monthly rental £711.90 + VAT initial rental | view details + compare | |
Passat Estate 2.0 TDI 150 GT 5Dr Manual [Start Stop] 5 door, Diesel, Manual | Band G 65.70 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 239.65 Business contract hire £239.65 + VAT monthly rental £1437.90 + VAT initial rental | ![]() | view details + compare |
Passat Estate 2.0 TDI 150 GT 5Dr DSG [Start Stop] 5 door, Diesel, Automatic | Band G 58.90 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 245.25 Business contract hire £245.25 + VAT monthly rental £1471.50 + VAT initial rental | view details + compare | |
Passat Estate 1.4 TSI 125 GT 5Dr DSG [Start Stop] 5 door, Petrol, Automatic | Band G 54.30 mpg | 20000 mpa | 36 months Rental profile: 6 + 35 | 247.00 Business contract hire £247.00 + VAT monthly rental £1482.00 + VAT initial rental | view details + compare | |
Passat Estate 1.4 TSI 150 GT 5Dr DSG [Start Stop] 5 door, Petrol, Automatic | Band G 54.30 mpg | 10000 mpa | 36 months Rental profile: 1 + 35 | 247.00 Business contract hire £247.00 + VAT monthly rental £247.00 + VAT initial rental | view details + compare | |
Passat Estate 2.0 TDI 150 GT 5Dr Manual [Start Stop] 5 door, Diesel, Manual | Band G 65.70 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 258.40 Business contract hire £258.40 + VAT monthly rental £1550.40 + VAT initial rental | ![]() | view details + compare |
Passat Estate 2.0 TDI 150 GT 5Dr Manual [Start Stop] 5 door, Diesel, Manual | Band G 65.70 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 258.57 Business contract hire £258.57 + VAT monthly rental £775.71 + VAT initial rental | ![]() | view details + compare |
Passat Estate 2.0 TDI 150 GT 5Dr DSG [Start Stop] 5 door, Diesel, Automatic | Band G 58.00 mpg | 10000 mpa | 48 months Rental profile: 1 + 47 | 261.00 Business contract hire £261.00 + VAT monthly rental £261.00 + VAT initial rental | view details + compare | |
Passat Estate 1.6 TDI 120 GT 5Dr DSG [Start Stop] 5 door, Diesel, Automatic | Band F 68.90 mpg | 15000 mpa | 36 months Rental profile: 6 + 35 | 262.00 Business contract hire £262.00 + VAT monthly rental £1572.00 + VAT initial rental | view details + compare | |
Passat Estate 2.0 TDI 150 GT 5Dr DSG [Start Stop] 5 door, Diesel, Automatic | Band G 58.90 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 262.30 Business contract hire £262.30 + VAT monthly rental £1573.80 + VAT initial rental | view details + compare | |
Passat Estate 2.0 TDI 150 GT 5Dr DSG [Start Stop] 5 door, Diesel, Automatic | Band G 58.90 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 264.61 Business contract hire £264.61 + VAT monthly rental £793.83 + VAT initial rental | view details + compare | |
Passat Estate 1.6 TDI 120 GT 5Dr Manual [Start Stop] 5 door, Diesel, Manual | Band F 67.30 mpg | 10000 mpa | 36 months Rental profile: 1 + 35 | 268.00 Business contract hire £268.00 + VAT monthly rental £268.00 + VAT initial rental | view details + compare | |
Passat Estate 2.0 TDI 150 GT 5Dr DSG [Start Stop] 5 door, Diesel, Automatic | Band G 58.00 mpg | 15000 mpa | 36 months Rental profile: 6 + 35 | 269.00 Business contract hire £269.00 + VAT monthly rental £1614.00 + VAT initial rental | view details + compare | |
Passat Estate 2.0 TDI 150 SE Business 5Dr Manual [Start Stop] 5 door, Diesel, Manual | Band G 67.30 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 272.00 Business contract hire £272.00 + VAT monthly rental £816.00 + VAT initial rental | view details + compare | |
Passat Estate 2.0 TDI 150 GT 5Dr Manual [Start Stop] 5 door, Diesel, Manual | Band G 65.70 mpg | 12000 mpa | 24 months Rental profile: 6 + 23 | 274.00 Business contract hire £274.00 + VAT monthly rental £1644.00 + VAT initial rental | view details + compare | |
Passat Estate 1.6 TDI 120 GT 5Dr DSG [Start Stop] 5 door, Diesel, Automatic | Band F 68.90 mpg | 10000 mpa | 36 months Rental profile: 1 + 35 | 282.00 Business contract hire £282.00 + VAT monthly rental £282.00 + VAT initial rental | view details + compare | |
Passat Estate 2.0 TDI 150 GT 5Dr Manual [Start Stop] 5 door, Diesel, Manual | Band G 65.70 mpg | 20000 mpa | 36 months Rental profile: 6 + 35 | 282.00 Business contract hire £282.00 + VAT monthly rental £1692.00 + VAT initial rental | view details + compare | |
Passat Estate 2.0 TDI 150 GT 5Dr Manual [Start Stop] 5 door, Diesel, Manual | Band G 65.70 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 288.21 Business contract hire £288.21 + VAT monthly rental £864.63 + VAT initial rental | ![]() | view details + compare |
Passat Estate 2.0 TDI 150 SE Business 5Dr Manual [Start Stop] 5 door, Diesel, Manual | Band G 67.30 mpg | 20000 mpa | 36 months Rental profile: 6 + 35 | 290.00 Business contract hire £290.00 + VAT monthly rental £1740.00 + VAT initial rental | view details + compare | |
Passat Estate 2.0 TDI 150 GT 5Dr DSG [Start Stop] 5 door, Diesel, Automatic | Band G 58.90 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 292.57 Business contract hire £292.57 + VAT monthly rental £877.71 + VAT initial rental | view details + compare | |
Passat Estate 1.4 TSI 150 GT 5Dr DSG [Start Stop] 5 door, Petrol, Automatic | Band G 54.30 mpg | 25000 mpa | 24 months Rental profile: 6 + 23 | 295.00 Business contract hire £295.00 + VAT monthly rental £1770.00 + VAT initial rental | view details + compare |
* All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer.
T: 01277 549500
E: sales@pendlelease.co.uk
Pendle Vehicle Contracts Limited
No 5 Langford Court
Ongar Road
Brentwood
Essex
CM15 0LB
Registered Office : 1st Floor, Upminster Library, 26 Corbets Tey Road, Upminister, Essex, RM14 2BB
| Company Reg No : 6361003 | Data Protection No : Z197379x | VAT No : 921 6522 42 | BVRLA membership No : 1511
Pendle Vehicle Contracts Limited is authorised and regulated by the Financial Conduct Authority. We are a credit broker and not a lender and deal with a panel of lenders. Registration number : 679369
Copyright © 2018 Pendle Vehicle Contracts Limited, All rights reserved.