You have selected to view our Business contract hire deals for the Mercedes-Benz Citan . Our prices are some of the most competitive Business contract hire deals currently available in the UK. Once you have decided which van is of interest to you, just click on the 'view details' button to see the full information relating to this particular deal.
Citan Derivatives | CO2 band | Mileage | Contract term | Price | 18 Found | |
---|---|---|---|---|---|---|
Citan 109 Long 1.5 CDi BlueEfficiency FWD 90Bhp Van Manual [Start Stop] door, Diesel, Manual | Band G 60.10 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 138.03 Business contract hire £138.03 + VAT monthly rental £828.18 + VAT initial rental | ![]() | view details + compare |
Citan 111 Long 1.5 CDi BlueEfficiency FWD 110Bhp Van Manual [Start Stop] door, Diesel, Manual | Band G 62.80 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 144.92 Business contract hire £144.92 + VAT monthly rental £869.52 + VAT initial rental | ![]() | view details + compare |
Citan 109 Long 1.5 CDi BlueEfficiency FWD 90Bhp Van Manual [Start Stop] door, Diesel, Manual | Band G 60.10 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 146.79 Business contract hire £146.79 + VAT monthly rental £880.74 + VAT initial rental | ![]() | view details + compare |
Citan 111 Long 1.5 CDi BlueEfficiency FWD 110Bhp Van Manual [Start Stop] door, Diesel, Manual | Band G 62.80 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 152.30 Business contract hire £152.30 + VAT monthly rental £913.80 + VAT initial rental | ![]() | view details + compare |
Citan 109 Long 1.5 CDi BlueEfficiency FWD 90Bhp Sport Van Manual [Start Stop] door, Diesel, Manual | Band G 60.10 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 173.05 Business contract hire £173.05 + VAT monthly rental £1038.30 + VAT initial rental | ![]() | view details + compare |
Citan 109 Long 1.5 CDi BlueEfficiency FWD 90Bhp Sport Van Manual [Start Stop] door, Diesel, Manual | Band G 60.10 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 186.07 Business contract hire £186.07 + VAT monthly rental £1116.42 + VAT initial rental | ![]() | view details + compare |
Citan 109 Compact 1.5 CDi BlueEfficiency FWD 90Bhp Van Manual [Start Stop] door, Diesel, Manual | Band G 60.10 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 224.72 Business contract hire £224.72 + VAT monthly rental £1348.32 + VAT initial rental | view details + compare | |
Citan 109 Compact 1.5 CDi BlueEfficiency FWD 90Bhp Van Manual [Start Stop] door, Diesel, Manual | Band G 60.10 mpg | 12000 mpa | 48 months Rental profile: 6 + 47 | 226.94 Business contract hire £226.94 + VAT monthly rental £1361.64 + VAT initial rental | view details + compare | |
Citan 109 Compact 1.5 CDi BlueEfficiency FWD 90Bhp Van Manual [Start Stop] door, Diesel, Manual | Band G 60.10 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 239.11 Business contract hire £239.11 + VAT monthly rental £717.33 + VAT initial rental | view details + compare | |
Citan 109 Compact 1.5 CDi BlueEfficiency FWD 90Bhp Van Manual [Start Stop] door, Diesel, Manual | Band G 60.10 mpg | 12000 mpa | 48 months Rental profile: 3 + 47 | 241.47 Business contract hire £241.47 + VAT monthly rental £724.41 + VAT initial rental | view details + compare | |
Citan 109 Compact 1.5 CDi BlueEfficiency FWD 90Bhp Van Manual [Start Stop] door, Diesel, Manual | Band G 60.10 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 262.56 Business contract hire £262.56 + VAT monthly rental £1575.36 + VAT initial rental | view details + compare | |
Citan 109 Compact 1.5 CDi BlueEfficiency FWD 90Bhp Van Manual [Start Stop] door, Diesel, Manual | Band G 60.10 mpg | 12000 mpa | 36 months Rental profile: 6 + 35 | 265.13 Business contract hire £265.13 + VAT monthly rental £1590.78 + VAT initial rental | view details + compare | |
Citan 109 Compact 1.5 CDi BlueEfficiency FWD 90Bhp Van Manual [Start Stop] door, Diesel, Manual | Band G 60.10 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 284.29 Business contract hire £284.29 + VAT monthly rental £852.87 + VAT initial rental | view details + compare | |
Citan 109 Compact 1.5 CDi BlueEfficiency FWD 90Bhp Van Manual [Start Stop] door, Diesel, Manual | Band G 60.10 mpg | 12000 mpa | 36 months Rental profile: 3 + 35 | 287.07 Business contract hire £287.07 + VAT monthly rental £861.21 + VAT initial rental | view details + compare | |
Citan 109 Compact 1.5 CDi BlueEfficiency FWD 90Bhp Van Manual [Start Stop] door, Diesel, Manual | Band G 60.10 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 329.34 Business contract hire £329.34 + VAT monthly rental £1976.04 + VAT initial rental | view details + compare | |
Citan 109 Compact 1.5 CDi BlueEfficiency FWD 90Bhp Van Manual [Start Stop] door, Diesel, Manual | Band G 60.10 mpg | 12000 mpa | 24 months Rental profile: 6 + 23 | 332.43 Business contract hire £332.43 + VAT monthly rental £1994.58 + VAT initial rental | view details + compare | |
Citan 109 Compact 1.5 CDi BlueEfficiency FWD 90Bhp Van Manual [Start Stop] door, Diesel, Manual | Band G 60.10 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 368.45 Business contract hire £368.45 + VAT monthly rental £1105.35 + VAT initial rental | view details + compare | |
Citan 109 Compact 1.5 CDi BlueEfficiency FWD 90Bhp Van Manual [Start Stop] door, Diesel, Manual | Band G 60.10 mpg | 12000 mpa | 24 months Rental profile: 3 + 23 | 371.90 Business contract hire £371.90 + VAT monthly rental £1115.70 + VAT initial rental | view details + compare |
* All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer.
T: 01277 549500
E: sales@pendlelease.co.uk
Pendle Vehicle Contracts Limited
No 5 Langford Court
Ongar Road
Brentwood
Essex
CM15 0LB
Registered Office : 1st Floor, Upminster Library, 26 Corbets Tey Road, Upminister, Essex, RM14 2BB
| Company Reg No : 6361003 | Data Protection No : Z197379x | VAT No : 921 6522 42 | BVRLA membership No : 1511
Pendle Vehicle Contracts Limited is authorised and regulated by the Financial Conduct Authority. We are a credit broker and not a lender and deal with a panel of lenders. Registration number : 679369
Copyright © 2018 Pendle Vehicle Contracts Limited, All rights reserved.